Course unit information for the BSMS study programme
Year I Semester I
Course code | Course Unit | No.of Credits |
ANA1012 | Udatkootiyal (Anatomy) I | 2: 30 |
ANP 1011 | Udatkootiyal (Anatomy) I- Practical | 1: 30 |
PHY 1022 | Udattholiliyal (Physiology) I | 2: 30 |
PHP 1021 | Udattholiliyal (Physiology) I- Practical | 1: 30 |
KNA 1032 | Kunapadam (Moolikaieyal) I | 2: 30 |
KNP 1031 | Kunapadam (Moolikaieyal) I- Practical | 1:30 |
MBT 1042 | Marunthu thavaraviyal (Medicinal botany) I | 2: 30 |
MBP 1041 | Marunthu thavaraviyal (Medicinal botany) I- Practical | 1:30 |
PCO 1052 | Marunthu ariviyal(Pharmacology) I | 2: 30 |
PCP 1051 | Marunthu ariviyal(Pharmacology) I- Practical | 1:30 |
SPY 1062 | Siddha philosophy | 2:30 |
*INT 1071 | Information Technology | *1:15 |
*INP 1061 | Information Technology- Practical | *1:30 |
*ENG 1081 | English for communication | *1:15 |
PBL 1071 | Problem based learning | 1:30 |
Total | 18 |
*Noncredit subjects
Year I Semester II
Course code | Course Unit | No.of Credits |
ANA1092 | Udatkootiyal (Anatomy) II | 2: 30 |
ANP 1071 | Udatkootiyal (Anatomy) II- Practical | 1: 30 |
PHY 1102 | Udattholiliyal (Physiology) II | 2: 30 |
PHP 1081 | Udattholiliyal (Physiology) II- Practical | 1: 30 |
KNA 1112 | Kunapadam (Moolikaieyal) II | 2: 30 |
KNP 1091 | Kunapadam (Moolikaieyal) II- Practical | 1:30 |
MBT 1122 | Marunthu thavaraviyal (Medicinal botany) II | 2: 30 |
MBP 1101 | Marunthu thavaraviyal (Medicinal botany) II- Practical | 1:30 |
PCO 1142 | Marunthu ariviyal(Pharmacology) II | 2: 30 |
PCP 1111 | Marunthu ariviyal(Pharmacology) I- Practical | 1:30 |
SPY 1132 | Siddha philosophy | 2:30 |
*ENG 1152 | English for communication | *2:30 |
PBL 1071 | Problem based learning | 1:30 |
Total | 18 |
*Noncredit subjects
Year II Semester I
Course code | Course Unit | No.of Credits |
ANA2012 | Udatkootiyal (Anatomy) III | 2: 30 |
ANP 2011 | Udatkootiyal (Anatomy) III- Practical | 1: 30 |
PHY 2022 | Udattholiliyal (Physiology) III | 2: 30 |
PHP 2021 | Udattholiliyal (Physiology) III- Practical | 1: 30 |
KNA 2032 | Kunapadam III | 2: 30 |
KNP 2031 | Kunapadam) II- Practical | 1:30 |
MEL 2042 | Marunthiyal | 2: 30 |
MEP 2041 | Marunthiyal- Practical | 1:30 |
PCO 2052 | Marunthu ariviyal(Pharmacology) III | 2:30 |
PCP 2051 | Marunthu ariviyal(Pharmacology) III- Practical | 1:30 |
BCH 2062 | Bio chemistry(Marunthu ariviyal)-I | 2:30 |
BCP 2061 | Bio chemistry(Marunthu ariviyal)- Practical | 1:30 |
SPY 1132 | Siddha philosophy | 2:30 |
RSM 2071 | Research methodology | 1:15 |
PBL 2072 | Problem based learning | 2:60 |
Total | 21 |
Year II Semester II
Course code | Course Unit | No.of Credits |
ANA2082 | Udatkootiyal (Anatomy) IV | 2: 30 |
ANP 2071 | Udatkootiyal (Anatomy) IV- Practical | 1: 30 |
PHY 2092 | Udattholiliyal (Physiology) IV | 2: 30 |
PHP 2081 | Udattholiliyal (Physiology) IV- Practical | 1: 30 |
KNA 2102 | Kunapadam IV | 2: 30 |
KNP 2091 | Kunapadam) II- Practical | 1:30 |
MEL 2112 | Marunthiyal-II | 2: 30 |
MEP 2101 | Marunthiyal-II- Practical | 1:30 |
PCO 2122 | Marunthu ariviyal(Pharmacology) IV | 2:30 |
PCP 2111 | Marunthu ariviyal(Pharmacology) IV- Practical | 1:30 |
BCH 2132 | Bio chemistry(Marunthu ariviyal)-II | 2:30 |
BCP 2121 | Bio chemistry(Marunthu ariviyal)-II- Practical | 1:30 |
SPY 1132 | Siddha philosophy | 2:30 |
RSM 2071 | Research methodology | 1:15 |
PBL 2132 | Problem based learning | 2:60 |
Total | 20 |
Year III Semester I
Course code | Course Unit | No.of Credits |
ASP 3013 | Applied Siddha philosophy | 3: 45 |
PBL 3012 | Problem based learning | 2:60 |
PAT 3023 | Pathology | 3:45 |
PAP 3021 | Pathology- Practical | 1:30 |
COM 3033 | Community medicine | 3:45 |
FWC 3032 | Field work of community Medicine | 2:90 |
FMT 3043 | Forensic Medicine & Toxicology | 3:45 |
FMP 3041 | Forensic Medicine & Toxicology- practical | 1:30 |
Total | 18 |
Year III Semester II
Course code | Course Unit | No.of Credits |
ASP 3052 | Applied Siddha philosophy II | 2: 30 |
PBL 3052 | Problem based learning | 2:60 |
PAT 3063 | Pathology II | 3:45 |
PAP 3061 | Pathology- Practical | 1:30 |
COM 3073 | Community medicine II | 3:45 |
FWC 3072 | Field work of community Medicine | 2:90 |
FMT 3082 | Forensic Medicine & ToxicologyII | 2:30 |
FMP 3081 | Forensic Medicine & Toxicology- practical | 1:30 |
Total | 16 |
Year IV Semester I
Course code | Course Unit | No.of Credits |
SME 4013 | Siddha Maruthuvam I | 3:45 |
SCCR 4012 | Clinical care reference | 2:60 |
MME 4023 | Modern Medicine I | 3: 45 |
MCCR 4022 | Clinical care reference | 2:60 |
ENT 4033 | ENT I | 3: 45 |
ECCR 4032 | Clinical care reference | 2:60 |
PED 4043 | Pediatrics I | 3: 45 |
PCCR 4042 | Clinical care reference | 2:60 |
Total | 20 |
Year IV Semester II
Course code | Course Unit | No. of Credits |
SME 4053 | Siddha Maruthuvam II | 3:45 |
SCCR 4052 | Clinical care reference | 2:60 |
MME 4063 | Modern Medicine II | 3: 45 |
MCCR 4062 | Clinical care reference | 2:60 |
ENT 4073 | ENT II | 3: 45 |
ECCR 4072 | Clinical care reference | 2:60 |
PED 4083 | Pediatrics II | 3: 45 |
PCCR 4082 | Clinical care reference | 2:60 |
Total | 20 |
Year V Semester I
Course code | Course Unit | No.of Credits |
SUR 5013 | Surgery (Aruvai Maruththuvam)I | 3:45 |
SCCR 5012 | Clinical care reference | 2:60 |
SME 5023 | Siddha Maruthuvam III | 3:45 |
SCCR 5022 | Clinical care reference | 2:60 |
MME 5033 | Modern Medicine III | 3: 45 |
MCCR 5032 | Clinical care reference | 2:60 |
GYN 5042 | Gynecology I | 3: 45 |
GCCR 5042 | Clinical care reference | 2:60 |
OBS 5053 | Obstetric I | 3: 45 |
OCCR 5052 | Clinical care reference | 2:60 |
Total | 23 |
Year V Semester II
Course code | Course Unit | No.of Credits |
SUR 5103 | Surgery (Aruvai Maruththuvam)II | 3:45 |
SCCR 5102 | Clinical care reference | 2:60 |
SME 5062 | Siddha Maruthuvam IV | 3:45 |
SCCR 5062 | Clinical care reference | 2:60 |
MME 5072 | Modern Medicine IV | 3: 45 |
MCCR 5072 | Clinical care reference | 2:60 |
GYN 5083 | Gynecology II | 3: 45 |
GCCR 5082 | Clinical care reference | 2:60 |
OBS 5092 | Obstetric II | 3: 45 |
OCCR 5092 | Clinical care reference | 2:60 |
DES 5113 | Dissertation | 3:45 |
Total | 25 |